Usage Statistics for iwiet.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 8583
Total Files 4304
Total Pages 3593
Total Visits 1653
Total kB Files 293098
Total kB In 0
Total kB Out 0
Total Unique Sites 2222
Total Unique URLs 58
Total Unique Referrers 212
Total Unique User Agents 405
. Avg Max
Hits per Hour 11 298
Hits per Day 276 768
Files per Day 138 295
Pages per Day 115 391
Sites per Day 71 354
Visits per Day 53 79
kB Files per Day 9455 25062
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.15% 4304
Code 301 - Moved Permanently 0.09% 8
Code 400 - Bad Request 0.19% 16
Code 403 - Forbidden 7.28% 625
Code 404 - Not Found 42.29% 3630

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 643 7.49% 295 6.85% 391 10.88% 49 2.96% 64 2.88% 25062 8.55% 0 0.00% 0 0.00%
2 745 8.68% 265 6.16% 140 3.90% 72 4.36% 354 15.93% 20954 7.15% 0 0.00% 0 0.00%
3 226 2.63% 59 1.37% 181 5.04% 51 3.09% 62 2.79% 523 0.18% 0 0.00% 0 0.00%
4 208 2.42% 86 2.00% 101 2.81% 54 3.27% 67 3.02% 2215 0.76% 0 0.00% 0 0.00%
5 166 1.93% 133 3.09% 57 1.59% 34 2.06% 36 1.62% 12781 4.36% 0 0.00% 0 0.00%
6 258 3.01% 177 4.11% 121 3.37% 74 4.48% 72 3.24% 14633 4.99% 0 0.00% 0 0.00%
7 112 1.30% 59 1.37% 96 2.67% 52 3.15% 55 2.48% 266 0.09% 0 0.00% 0 0.00%
8 253 2.95% 162 3.76% 85 2.37% 52 3.15% 92 4.14% 14630 4.99% 0 0.00% 0 0.00%
9 488 5.69% 97 2.25% 121 3.37% 74 4.48% 344 15.48% 1550 0.53% 0 0.00% 0 0.00%
10 228 2.66% 175 4.07% 91 2.53% 60 3.63% 70 3.15% 14866 5.07% 0 0.00% 0 0.00%
11 100 1.17% 46 1.07% 80 2.23% 46 2.78% 57 2.57% 566 0.19% 0 0.00% 0 0.00%
12 256 2.98% 150 3.49% 114 3.17% 49 2.96% 53 2.39% 14936 5.10% 0 0.00% 0 0.00%
13 131 1.53% 75 1.74% 113 3.15% 59 3.57% 52 2.34% 467 0.16% 0 0.00% 0 0.00%
14 310 3.61% 172 4.00% 102 2.84% 58 3.51% 63 2.84% 15043 5.13% 0 0.00% 0 0.00%
15 182 2.12% 151 3.51% 59 1.64% 42 2.54% 46 2.07% 14386 4.91% 0 0.00% 0 0.00%
16 174 2.03% 83 1.93% 137 3.81% 55 3.33% 67 3.02% 890 0.30% 0 0.00% 0 0.00%
17 205 2.39% 171 3.97% 67 1.86% 40 2.42% 51 2.30% 14730 5.03% 0 0.00% 0 0.00%
18 301 3.51% 81 1.88% 106 2.95% 44 2.66% 55 2.48% 1187 0.40% 0 0.00% 0 0.00%
19 247 2.88% 183 4.25% 97 2.70% 53 3.21% 57 2.57% 15392 5.25% 0 0.00% 0 0.00%
20 208 2.42% 178 4.14% 87 2.42% 57 3.45% 62 2.79% 14630 4.99% 0 0.00% 0 0.00%
21 183 2.13% 162 3.76% 58 1.61% 35 2.12% 41 1.85% 14562 4.97% 0 0.00% 0 0.00%
22 108 1.26% 47 1.09% 84 2.34% 42 2.54% 47 2.12% 249 0.08% 0 0.00% 0 0.00%
23 156 1.82% 77 1.79% 138 3.84% 62 3.75% 71 3.20% 495 0.17% 0 0.00% 0 0.00%
24 271 3.16% 182 4.23% 118 3.28% 59 3.57% 83 3.74% 14909 5.09% 0 0.00% 0 0.00%
25 607 7.07% 203 4.72% 116 3.23% 79 4.78% 323 14.54% 15058 5.14% 0 0.00% 0 0.00%
26 122 1.42% 39 0.91% 69 1.92% 36 2.18% 40 1.80% 414 0.14% 0 0.00% 0 0.00%
27 134 1.56% 66 1.53% 63 1.75% 42 2.54% 57 2.57% 474 0.16% 0 0.00% 0 0.00%
28 353 4.11% 280 6.51% 151 4.20% 67 4.05% 71 3.20% 15365 5.24% 0 0.00% 0 0.00%
29 335 3.90% 194 4.51% 195 5.43% 74 4.48% 66 2.97% 15062 5.14% 0 0.00% 0 0.00%
30 105 1.22% 51 1.18% 73 2.03% 45 2.72% 50 2.25% 406 0.14% 0 0.00% 0 0.00%
31 768 8.95% 205 4.76% 182 5.07% 38 2.30% 303 13.64% 16397 5.59% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 359 4.18% 6 195 4.53% 4 146 4.06% 492 15251 5.20% 0 0 0.00% 0 0 0.00%
1 16 513 5.98% 7 227 5.27% 7 241 6.71% 547 16953 5.78% 0 0 0.00% 0 0 0.00%
2 5 182 2.12% 2 65 1.51% 2 79 2.20% 77 2377 0.81% 0 0 0.00% 0 0 0.00%
3 13 407 4.74% 8 264 6.13% 3 119 3.31% 721 22350 7.63% 0 0 0.00% 0 0 0.00%
4 8 272 3.17% 2 75 1.74% 5 172 4.79% 33 1013 0.35% 0 0 0.00% 0 0 0.00%
5 12 393 4.58% 7 229 5.32% 3 115 3.20% 567 17577 6.00% 0 0 0.00% 0 0 0.00%
6 11 362 4.22% 5 165 3.83% 5 167 4.65% 49 1521 0.52% 0 0 0.00% 0 0 0.00%
7 11 366 4.26% 6 193 4.48% 4 136 3.79% 484 14991 5.11% 0 0 0.00% 0 0 0.00%
8 14 453 5.28% 7 222 5.16% 5 159 4.43% 596 18489 6.31% 0 0 0.00% 0 0 0.00%
9 8 276 3.22% 2 86 2.00% 3 113 3.15% 30 921 0.31% 0 0 0.00% 0 0 0.00%
10 10 333 3.88% 6 196 4.55% 3 103 2.87% 521 16146 5.51% 0 0 0.00% 0 0 0.00%
11 10 340 3.96% 4 138 3.21% 5 176 4.90% 300 9314 3.18% 0 0 0.00% 0 0 0.00%
12 12 400 4.66% 3 105 2.44% 4 127 3.53% 196 6072 2.07% 0 0 0.00% 0 0 0.00%
13 11 351 4.09% 8 249 5.79% 2 64 1.78% 838 25984 8.87% 0 0 0.00% 0 0 0.00%
14 10 318 3.70% 5 184 4.28% 3 122 3.40% 428 13259 4.52% 0 0 0.00% 0 0 0.00%
15 9 280 3.26% 3 93 2.16% 4 131 3.65% 58 1806 0.62% 0 0 0.00% 0 0 0.00%
16 7 237 2.76% 3 120 2.79% 3 101 2.81% 233 7225 2.47% 0 0 0.00% 0 0 0.00%
17 20 647 7.54% 6 210 4.88% 12 400 11.13% 558 17313 5.91% 0 0 0.00% 0 0 0.00%
18 5 184 2.14% 2 75 1.74% 2 90 2.50% 17 521 0.18% 0 0 0.00% 0 0 0.00%
19 11 350 4.08% 6 198 4.60% 4 125 3.48% 479 14856 5.07% 0 0 0.00% 0 0 0.00%
20 8 255 2.97% 4 137 3.18% 5 174 4.84% 39 1217 0.42% 0 0 0.00% 0 0 0.00%
21 11 361 4.21% 8 250 5.81% 6 187 5.20% 527 16322 5.57% 0 0 0.00% 0 0 0.00%
22 11 353 4.11% 6 188 4.37% 6 199 5.54% 215 6659 2.27% 0 0 0.00% 0 0 0.00%
23 19 591 6.89% 14 440 10.22% 4 147 4.09% 1450 44961 15.34% 0 0 0.00% 0 0 0.00%

Top 24 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 1930 22.49% 265731 90.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 827 9.64% 2899 0.99% 0 0.00% 0 0.00% /
3 511 5.95% 1632 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 383 4.46% 4400 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 73 0.85% 155 0.05% 0 0.00% 0 0.00% /js/main.js
6 54 0.63% 3758 1.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 54 0.63% 3322 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 53 0.62% 74 0.03% 0 0.00% 0 0.00% /plesk-stat/
9 53 0.62% 160 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
10 52 0.61% 2026 0.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 52 0.61% 726 0.25% 0 0.00% 0 0.00% /styles/main.css
12 30 0.35% 851 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 22 0.26% 773 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 21 0.24% 737 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 11 0.13% 143 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
16 8 0.09% 25 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 8 0.09% 156 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 7 0.08% 148 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 6 0.07% 41 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
20 6 0.07% 19 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 6 0.07% 43 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 6 0.07% 144 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
23 5 0.06% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.06% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1930 22.49% 265731 90.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 383 4.46% 4400 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 54 0.63% 3758 1.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 54 0.63% 3322 1.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 827 9.64% 2899 0.99% 0 0.00% 0 0.00% /
6 52 0.61% 2026 0.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 511 5.95% 1632 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 30 0.35% 851 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 22 0.26% 773 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 21 0.24% 737 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 827 9.64% 712 57.14% /
2 511 5.95% 433 34.75% /plesk-stat/webstat-ssl/
3 53 0.62% 25 2.01% /plesk-stat/
4 383 4.46% 18 1.44% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.35% 12 0.96% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.26% 10 0.80% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.24% 9 0.72% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.13% 6 0.48% /plesk-stat/webstat/usage_202403.html
9 8 0.09% 5 0.40% /plesk-stat/webstat/
10 6 0.07% 3 0.24% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 827 9.64% 635 51.79% /
2 383 4.46% 358 29.20% /plesk-stat/webstat-ssl/usage_202403.html
3 511 5.95% 140 11.42% /plesk-stat/webstat-ssl/
4 53 0.62% 27 2.20% /plesk-stat/
5 30 0.35% 17 1.39% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.26% 11 0.90% /plesk-stat/webstat-ssl/usage_202401.html
7 21 0.24% 8 0.65% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.13% 8 0.65% /plesk-stat/webstat/usage_202403.html
9 8 0.09% 4 0.33% /plesk-stat/webstat/
10 8 0.09% 4 0.33% /plesk-stat/webstat/usage_202401.html

Top 30 of 2222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 275 3.20% 0 0.00% 293 0.10% 0 0.00% 0 0.00% 1 0.06% 51-15-17-105.rev.poneytelecom.eu
2 142 1.65% 0 0.00% 249 0.08% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
3 114 1.33% 90 2.09% 653 0.22% 0 0.00% 0 0.00% 1 0.06% loft10041.startdedicated.de
4 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 1.69.139.15
5 110 1.28% 110 2.56% 14166 4.83% 0 0.00% 0 0.00% 1 0.06% 1.69.140.28
6 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 111.30.244.208
7 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 111.32.96.165
8 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 117.151.148.91
9 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 120.229.108.104
10 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 120.235.75.14
11 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 183.197.144.25
12 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 198.77.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 223.89.207.200
14 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 223.89.217.119
15 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 36.143.55.121
16 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.163.154.109
17 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
18 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.165.157.244
19 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.165.178.179
20 103 1.20% 54 1.25% 1149 0.39% 0 0.00% 0 0.00% 1 0.06% 151.106.160.165
21 94 1.10% 0 0.00% 144 0.05% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
22 88 1.03% 8 0.19% 180 0.06% 0 0.00% 0 0.00% 6 0.36% 91.92.246.171
23 77 0.90% 0 0.00% 87 0.03% 0 0.00% 0 0.00% 1 0.06% 173.239.214.2
24 77 0.90% 0 0.00% 87 0.03% 0 0.00% 0 0.00% 1 0.06% 216.73.160.79
25 76 0.89% 1 0.02% 118 0.04% 0 0.00% 0 0.00% 1 0.06% 142.93.151.28
26 72 0.84% 72 1.67% 368 0.13% 0 0.00% 0 0.00% 32 1.94% vmi1536891.contaboserver.net
27 68 0.79% 4 0.09% 97 0.03% 0 0.00% 0 0.00% 3 0.18% 20.92.163.224
28 60 0.70% 60 1.39% 7123 2.43% 0 0.00% 0 0.00% 1 0.06% 222.89.28.53
29 52 0.61% 52 1.21% 6218 2.12% 0 0.00% 0 0.00% 1 0.06% 39.165.157.243
30 52 0.61% 0 0.00% 86 0.03% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org

Top 10 of 2222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 111.32.96.165
2 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 120.235.75.14
3 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 183.197.144.25
4 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 198.77.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 223.89.217.119
6 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 111.30.244.208
7 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 223.89.207.200
8 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
9 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 39.165.178.179
10 110 1.28% 110 2.56% 14263 4.87% 0 0.00% 0 0.00% 1 0.06% 1.69.139.15

Top 16 of 212 Total Referrers
# Hits Referrer
1 6660 77.60% - (Direct Request)
2 144 1.68% www.google.com
3 84 0.98% https://www.google.com/
4 63 0.73% http://www.iwiet.nl
5 56 0.65% http://iwiet.nl
6 13 0.15% https://iwiet.nl
7 10 0.12% http://85.17.55.109:80/
8 9 0.10% iwiet.nl
9 8 0.09% https://www.iwiet.nl
10 7 0.08% http://www.shuct.net/
11 2 0.02% https://google.com/
12 1 0.01% http://crackkey.co
13 1 0.01% https://crackkey.co
14 1 0.01% https://iwiet.nl:443
15 1 0.01% https://webtechsurvey.com/website/iwiet.nl
16 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 405 Total User Agents
# Hits User Agent
1 2196 25.59% Go-http-client/1.1
2 464 5.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 349 4.07% Go-http-client/2.0
4 252 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 169 1.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 150 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 121 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 114 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 108 1.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 103 1.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 95 1.11% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 94 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 90 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 76 0.89% Mozilla/5.0 (compatible; MSIE 7.0; Macintosh; .NET CLR 2.4.24680; Intel Mac OS X 10_1_5)
15 65 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 6034 70.30% 3153 73.26% 268273 91.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 1052 12.26% 513 11.92% 5425 1.85% 0 0.00% 0 0.00% Commercial (com)
3 487 5.67% 155 3.60% 2322 0.79% 0 0.00% 0 0.00% Network (net)
4 303 3.53% 21 0.49% 408 0.14% 0 0.00% 0 0.00% European Union
5 182 2.12% 135 3.14% 941 0.32% 0 0.00% 0 0.00% Germany
6 177 2.06% 47 1.09% 507 0.17% 0 0.00% 0 0.00% Non-Profit (org)
7 123 1.43% 115 2.67% 14354 4.90% 0 0.00% 0 0.00% China
8 47 0.55% 37 0.86% 214 0.07% 0 0.00% 0 0.00% Netherlands
9 43 0.50% 17 0.39% 70 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
10 37 0.43% 35 0.81% 191 0.07% 0 0.00% 0 0.00% Russian Federation
11 10 0.12% 10 0.23% 52 0.02% 0 0.00% 0 0.00% Estonia
12 10 0.12% 1 0.02% 7 0.00% 0 0.00% 0 0.00% St. Helena
13 9 0.10% 9 0.21% 43 0.01% 0 0.00% 0 0.00% Indonesia
14 8 0.09% 8 0.19% 44 0.01% 0 0.00% 0 0.00% Mexico
15 7 0.08% 6 0.14% 38 0.01% 0 0.00% 0 0.00% Canada
16 7 0.08% 7 0.16% 41 0.01% 0 0.00% 0 0.00% Spain
17 7 0.08% 6 0.14% 31 0.01% 0 0.00% 0 0.00% Vietnam
18 5 0.06% 5 0.12% 27 0.01% 0 0.00% 0 0.00% United States
19 4 0.05% 2 0.05% 13 0.00% 0 0.00% 0 0.00% Colombia
20 4 0.05% 4 0.09% 20 0.01% 0 0.00% 0 0.00% Poland
21 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
22 3 0.03% 3 0.07% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 3 0.03% 3 0.07% 8 0.00% 0 0.00% 0 0.00% Romania
24 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
25 2 0.02% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.02% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Czech Republic
27 2 0.02% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.02% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Peru
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cooperative Association (coop)


Generated by Webalizer Version 2.23