Usage Statistics for iwiet.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 49886
Total Files 27931
Total Pages 46025
Total Visits 3795
Total kB Files 3231622
Total kB In 0
Total kB Out 0
Total Unique Sites 2944
Total Unique URLs 56
Total Unique Referrers 327
Total Unique User Agents 455
. Avg Max
Hits per Hour 67 473
Hits per Day 1609 4567
Files per Day 901 3155
Pages per Day 1484 4492
Sites per Day 94 202
Visits per Day 122 175
kB Files per Day 104246 507328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.99% 27931
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 24
Code 403 - Forbidden 5.53% 2761
Code 404 - Not Found 38.41% 19159

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 939 1.88% 77 0.28% 891 1.94% 150 3.95% 143 4.86% 4241 0.13% 0 0.00% 0 0.00%
2 1957 3.92% 939 3.36% 1913 4.16% 123 3.24% 104 3.53% 145920 4.52% 0 0.00% 0 0.00%
3 4567 9.15% 3088 11.06% 4492 9.76% 119 3.14% 137 4.65% 500632 15.49% 0 0.00% 0 0.00%
4 4171 8.36% 3054 10.93% 4091 8.89% 113 2.98% 146 4.96% 494937 15.32% 0 0.00% 0 0.00%
5 3895 7.81% 2765 9.90% 3782 8.22% 120 3.16% 143 4.86% 438345 13.56% 0 0.00% 0 0.00%
6 1654 3.32% 1020 3.65% 1515 3.29% 151 3.98% 188 6.39% 13751 0.43% 0 0.00% 0 0.00%
7 545 1.09% 120 0.43% 426 0.93% 111 2.92% 144 4.89% 4129 0.13% 0 0.00% 0 0.00%
8 489 0.98% 92 0.33% 386 0.84% 134 3.53% 179 6.08% 2825 0.09% 0 0.00% 0 0.00%
9 778 1.56% 155 0.55% 623 1.35% 166 4.37% 201 6.83% 4381 0.14% 0 0.00% 0 0.00%
10 1111 2.23% 107 0.38% 941 2.04% 144 3.79% 184 6.25% 5327 0.16% 0 0.00% 0 0.00%
11 1659 3.33% 193 0.69% 1296 2.82% 109 2.87% 147 4.99% 21523 0.67% 0 0.00% 0 0.00%
12 1003 2.01% 122 0.44% 904 1.96% 106 2.79% 135 4.59% 5070 0.16% 0 0.00% 0 0.00%
13 1923 3.85% 1003 3.59% 1813 3.94% 139 3.66% 159 5.40% 14218 0.44% 0 0.00% 0 0.00%
14 1274 2.55% 661 2.37% 1164 2.53% 95 2.50% 131 4.45% 9770 0.30% 0 0.00% 0 0.00%
15 2104 4.22% 1826 6.54% 1996 4.34% 150 3.95% 161 5.47% 284485 8.80% 0 0.00% 0 0.00%
16 649 1.30% 314 1.12% 577 1.25% 175 4.61% 163 5.54% 33252 1.03% 0 0.00% 0 0.00%
17 503 1.01% 155 0.55% 421 0.91% 129 3.40% 108 3.67% 3023 0.09% 0 0.00% 0 0.00%
18 346 0.69% 83 0.30% 307 0.67% 93 2.45% 99 3.36% 1622 0.05% 0 0.00% 0 0.00%
19 2037 4.08% 1695 6.07% 1949 4.23% 128 3.37% 139 4.72% 264914 8.20% 0 0.00% 0 0.00%
20 3707 7.43% 3155 11.30% 3595 7.81% 93 2.45% 149 5.06% 507328 15.70% 0 0.00% 0 0.00%
21 2180 4.37% 1286 4.60% 2058 4.47% 157 4.14% 202 6.86% 193511 5.99% 0 0.00% 0 0.00%
22 1226 2.46% 144 0.52% 1070 2.32% 123 3.24% 169 5.74% 5827 0.18% 0 0.00% 0 0.00%
23 2074 4.16% 1315 4.71% 2010 4.37% 101 2.66% 125 4.25% 86110 2.66% 0 0.00% 0 0.00%
24 1507 3.02% 815 2.92% 1202 2.61% 96 2.53% 112 3.80% 67785 2.10% 0 0.00% 0 0.00%
25 355 0.71% 63 0.23% 232 0.50% 74 1.95% 126 4.28% 1730 0.05% 0 0.00% 0 0.00%
26 701 1.41% 140 0.50% 572 1.24% 109 2.87% 132 4.48% 4213 0.13% 0 0.00% 0 0.00%
27 1124 2.25% 135 0.48% 977 2.12% 134 3.53% 147 4.99% 5584 0.17% 0 0.00% 0 0.00%
28 1122 2.25% 725 2.60% 1074 2.33% 104 2.74% 108 3.67% 59913 1.85% 0 0.00% 0 0.00%
29 1363 2.73% 1070 3.83% 1249 2.71% 105 2.77% 161 5.47% 24601 0.76% 0 0.00% 0 0.00%
30 1958 3.92% 1060 3.80% 1633 3.55% 131 3.45% 153 5.20% 14941 0.46% 0 0.00% 0 0.00%
31 965 1.93% 554 1.98% 866 1.88% 132 3.48% 141 4.79% 7711 0.24% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2744 5.50% 41 1285 4.60% 84 2625 5.70% 4666 144632 4.48% 0 0 0.00% 0 0 0.00%
1 63 1972 3.95% 37 1150 4.12% 53 1651 3.59% 4287 132911 4.11% 0 0 0.00% 0 0 0.00%
2 63 1954 3.92% 32 1013 3.63% 60 1869 4.06% 3719 115278 3.57% 0 0 0.00% 0 0 0.00%
3 59 1831 3.67% 31 985 3.53% 55 1725 3.75% 3554 110162 3.41% 0 0 0.00% 0 0 0.00%
4 63 1969 3.95% 32 1014 3.63% 59 1845 4.01% 3602 111674 3.46% 0 0 0.00% 0 0 0.00%
5 52 1616 3.24% 31 963 3.45% 47 1484 3.22% 3515 108955 3.37% 0 0 0.00% 0 0 0.00%
6 57 1767 3.54% 32 995 3.56% 53 1645 3.57% 3584 111092 3.44% 0 0 0.00% 0 0 0.00%
7 63 1980 3.97% 32 996 3.57% 56 1745 3.79% 3617 112130 3.47% 0 0 0.00% 0 0 0.00%
8 66 2062 4.13% 31 976 3.49% 54 1687 3.67% 3582 111027 3.44% 0 0 0.00% 0 0 0.00%
9 65 2019 4.05% 34 1072 3.84% 55 1716 3.73% 3933 121933 3.77% 0 0 0.00% 0 0 0.00%
10 64 1984 3.98% 33 1035 3.71% 60 1872 4.07% 3888 120515 3.73% 0 0 0.00% 0 0 0.00%
11 64 2002 4.01% 39 1216 4.35% 57 1777 3.86% 4370 135470 4.19% 0 0 0.00% 0 0 0.00%
12 48 1492 2.99% 38 1183 4.24% 43 1353 2.94% 4499 139455 4.32% 0 0 0.00% 0 0 0.00%
13 62 1922 3.85% 40 1263 4.52% 57 1775 3.86% 4671 144798 4.48% 0 0 0.00% 0 0 0.00%
14 72 2255 4.52% 39 1229 4.40% 68 2108 4.58% 4773 147967 4.58% 0 0 0.00% 0 0 0.00%
15 68 2129 4.27% 39 1220 4.37% 63 1955 4.25% 4713 146104 4.52% 0 0 0.00% 0 0 0.00%
16 49 1541 3.09% 40 1246 4.46% 45 1420 3.09% 4620 143220 4.43% 0 0 0.00% 0 0 0.00%
17 85 2656 5.32% 42 1327 4.75% 81 2533 5.50% 5265 163229 5.05% 0 0 0.00% 0 0 0.00%
18 87 2706 5.42% 43 1351 4.84% 83 2591 5.63% 5398 167350 5.18% 0 0 0.00% 0 0 0.00%
19 84 2610 5.23% 44 1367 4.89% 80 2493 5.42% 5292 164050 5.08% 0 0 0.00% 0 0 0.00%
20 72 2251 4.51% 43 1341 4.80% 68 2122 4.61% 5141 159382 4.93% 0 0 0.00% 0 0 0.00%
21 75 2347 4.70% 40 1250 4.48% 71 2201 4.78% 4555 141210 4.37% 0 0 0.00% 0 0 0.00%
22 64 1985 3.98% 39 1239 4.44% 58 1818 3.95% 4490 139202 4.31% 0 0 0.00% 0 0 0.00%
23 67 2092 4.19% 39 1215 4.35% 65 2015 4.38% 4512 139876 4.33% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 18475 37.03% 3029307 93.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 7865 15.77% 76341 2.36% 0 0.00% 0 0.00% /
3 436 0.87% 2573 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 141 0.28% 621 0.02% 0 0.00% 0 0.00% /plesk-stat/
5 97 0.19% 147 0.00% 0 0.00% 0 0.00% /js/main.js
6 77 0.15% 3320 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 76 0.15% 6132 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 74 0.15% 2031 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 70 0.14% 3407 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 70 0.14% 2941 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 68 0.14% 5644 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
12 53 0.11% 331 0.01% 0 0.00% 0 0.00% /styles/main.css
13 53 0.11% 79 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 52 0.10% 2392 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 46 0.09% 266 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 28 0.06% 409 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
17 27 0.05% 118 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 26 0.05% 376 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 26 0.05% 382 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 25 0.05% 143 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 16 0.03% 214 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 8 0.02% 89 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.01% 32 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 2 0.00% 28 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
25 2 0.00% 21 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18475 37.03% 3029307 93.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 7865 15.77% 76341 2.36% 0 0.00% 0 0.00% /
3 76 0.15% 6132 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 68 0.14% 5644 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 70 0.14% 3407 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 77 0.15% 3320 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 70 0.14% 2941 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 436 0.87% 2573 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 52 0.10% 2392 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 74 0.15% 2031 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 7865 15.77% 1671 61.03% /
2 436 0.87% 683 24.95% /plesk-stat/webstat-ssl/
3 141 0.28% 70 2.56% /plesk-stat/
4 18475 37.03% 40 1.46% /plesk-stat/webstat-ssl/usage_202512.html
5 76 0.15% 37 1.35% /plesk-stat/webstat-ssl/usage_202510.html
6 77 0.15% 37 1.35% /plesk-stat/webstat-ssl/usage_202601.html
7 68 0.14% 29 1.06% /plesk-stat/webstat-ssl/usage_202511.html
8 46 0.09% 29 1.06% /plesk-stat/webstat/
9 27 0.05% 21 0.77% /plesk-stat/anon_ftpstat/
10 2 0.00% 21 0.77% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 7865 15.77% 1604 56.44% /
2 436 0.87% 844 29.70% /plesk-stat/webstat-ssl/
3 141 0.28% 63 2.22% /plesk-stat/
4 77 0.15% 53 1.86% /plesk-stat/webstat-ssl/usage_202601.html
5 18475 37.03% 43 1.51% /plesk-stat/webstat-ssl/usage_202512.html
6 76 0.15% 31 1.09% /plesk-stat/webstat-ssl/usage_202510.html
7 68 0.14% 29 1.02% /plesk-stat/webstat-ssl/usage_202511.html
8 46 0.09% 27 0.95% /plesk-stat/webstat/
9 26 0.05% 22 0.77% /plesk-stat/webstat/usage_202511.html
10 28 0.06% 22 0.77% /plesk-stat/webstat/usage_202512.html

Top 30 of 2944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12057 24.17% 12057 43.17% 1663815 51.49% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7943 15.92% 7943 28.44% 1040516 32.20% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 1905 3.82% 1905 6.82% 313058 9.69% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
4 1392 2.79% 1392 4.98% 14578 0.45% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
5 942 1.89% 942 3.37% 52793 1.63% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
6 668 1.34% 0 0.00% 2892 0.09% 0 0.00% 0 0.00% 10 0.26% 52.141.42.203
7 411 0.82% 0 0.00% 1763 0.05% 0 0.00% 0 0.00% 5 0.13% 4.213.160.187
8 381 0.76% 0 0.00% 1466 0.05% 0 0.00% 0 0.00% 2 0.05% 172.190.142.176
9 353 0.71% 2 0.01% 1649 0.05% 0 0.00% 0 0.00% 122 3.21% 69.48.202.178
10 318 0.64% 3 0.01% 1278 0.04% 0 0.00% 0 0.00% 5 0.13% 4.213.136.62
11 311 0.62% 0 0.00% 1334 0.04% 0 0.00% 0 0.00% 4 0.11% 74.176.59.137
12 306 0.61% 2 0.01% 1226 0.04% 0 0.00% 0 0.00% 5 0.13% 20.184.35.52
13 298 0.60% 3 0.01% 1236 0.04% 0 0.00% 0 0.00% 5 0.13% 68.218.89.201
14 295 0.59% 10 0.04% 1599 0.05% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
15 295 0.59% 10 0.04% 1599 0.05% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
16 294 0.59% 1 0.00% 1329 0.04% 0 0.00% 0 0.00% 2 0.05% 20.192.24.172
17 294 0.59% 1 0.00% 1271 0.04% 0 0.00% 0 0.00% 3 0.08% 4.217.184.154
18 288 0.58% 4 0.01% 1232 0.04% 0 0.00% 0 0.00% 5 0.13% 4.230.44.177
19 282 0.57% 282 1.01% 2953 0.09% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
20 281 0.56% 1 0.00% 1162 0.04% 0 0.00% 0 0.00% 5 0.13% 4.218.10.48
21 268 0.54% 98 0.35% 14334 0.44% 0 0.00% 0 0.00% 2 0.05% 45.148.10.143
22 267 0.54% 1 0.00% 1144 0.04% 0 0.00% 0 0.00% 5 0.13% 4.194.99.179
23 256 0.51% 1 0.00% 1134 0.04% 0 0.00% 0 0.00% 2 0.05% 20.205.10.3
24 249 0.50% 1 0.00% 1102 0.03% 0 0.00% 0 0.00% 2 0.05% 4.194.34.171
25 246 0.49% 0 0.00% 976 0.03% 0 0.00% 0 0.00% 2 0.05% 52.178.176.146
26 243 0.49% 0 0.00% 1046 0.03% 0 0.00% 0 0.00% 4 0.11% 20.42.220.101
27 243 0.49% 243 0.87% 4853 0.15% 0 0.00% 0 0.00% 3 0.08% 212.28.70.174
28 243 0.49% 0 0.00% 1017 0.03% 0 0.00% 0 0.00% 4 0.11% 4.197.236.122
29 242 0.49% 0 0.00% 1022 0.03% 0 0.00% 0 0.00% 3 0.08% 104.215.29.182
30 228 0.46% 1 0.00% 964 0.03% 0 0.00% 0 0.00% 1 0.03% 20.214.146.246

Top 10 of 2944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12057 24.17% 12057 43.17% 1663815 51.49% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7943 15.92% 7943 28.44% 1040516 32.20% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 1905 3.82% 1905 6.82% 313058 9.69% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
4 942 1.89% 942 3.37% 52793 1.63% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
5 1392 2.79% 1392 4.98% 14578 0.45% 0 0.00% 0 0.00% 1 0.03% 45.76.32.67.vultrusercontent.com
6 268 0.54% 98 0.35% 14334 0.44% 0 0.00% 0 0.00% 2 0.05% 45.148.10.143
7 243 0.49% 243 0.87% 4853 0.15% 0 0.00% 0 0.00% 3 0.08% 212.28.70.174
8 120 0.24% 46 0.16% 2967 0.09% 0 0.00% 0 0.00% 44 1.16% 216.244.66.202
9 282 0.57% 282 1.01% 2953 0.09% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
10 668 1.34% 0 0.00% 2892 0.09% 0 0.00% 0 0.00% 10 0.26% 52.141.42.203

Top 30 of 327 Total Referrers
# Hits Referrer
1 18828 37.74% https://www.safaritheglobe.com
2 13506 27.07% - (Direct Request)
3 2302 4.61% https://happyxcraft.com/
4 1904 3.82% https://www.nudity-club.co.uk
5 1729 3.47% https://romanianescorts.club
6 1119 2.24% https://www.google.com/
7 1119 2.24% https://www.google.de/
8 1114 2.23% https://duckduckgo.com/
9 1107 2.22% https://www.yahoo.com/
10 1099 2.20% https://www.bing.com/
11 1082 2.17% https://www.google.co.uk/
12 997 2.00% https://www.google.fr/
13 469 0.94% https://www.google.com/search
14 202 0.40% https://iwiet.nl
15 175 0.35% http://iwiet.nl
16 153 0.31% http://www.iwiet.nl
17 25 0.05% https://www.iwiet.nl
18 10 0.02% binance.com
19 8 0.02% http://91.198.171.169:80/
20 8 0.02% http://www.ringneckenergy.com/markets/stocks.php
21 8 0.02% http://www.walterscoop.com/markets/stocks.php
22 6 0.01% www.google.com
23 4 0.01% http://.9.adl@forum.annecy-outdoor.com/suivi_forum/
24 4 0.01% http://aina-test-com.check-xserver.jp/bbs/board.php
25 4 0.01% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny/
26 4 0.01% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
27 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
28 4 0.01% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-11-21-community-growth-spotlight-cypress-pro-wash-elevates-exterior-standards-across-buckhorn-strengthening-local-appeal-from-cypress-to-the-greater-northwest-texas-region/
29 4 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
30 4 0.01% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-12-8-powells-plumbing-and-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 455 Total User Agents
# Hits User Agent
1 5007 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5006 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4946 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4937 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4932 9.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3221 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 853 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 809 1.62% Mozilla/4.0
9 722 1.45% Mozilla/5.0
10 553 1.11% Opera/9.80
11 430 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 413 0.83% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 410 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 398 0.80% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 392 0.79% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 41557 83.30% 21989 78.73% 2823345 87.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 7149 14.33% 5428 19.43% 400832 12.40% 0 0.00% 0 0.00% Commercial (com)
3 508 1.02% 256 0.92% 3293 0.10% 0 0.00% 0 0.00% Network (net)
4 260 0.52% 121 0.43% 1395 0.04% 0 0.00% 0 0.00% Germany
5 126 0.25% 42 0.15% 691 0.02% 0 0.00% 0 0.00% European Union
6 33 0.07% 16 0.06% 228 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
7 32 0.06% 12 0.04% 207 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 23 0.05% 2 0.01% 113 0.00% 0 0.00% 0 0.00% Vietnam
9 22 0.04% 3 0.01% 106 0.00% 0 0.00% 0 0.00% Brazil
10 21 0.04% 13 0.05% 152 0.00% 0 0.00% 0 0.00% Netherlands
11 15 0.03% 5 0.02% 91 0.00% 0 0.00% 0 0.00% Finland
12 14 0.03% 1 0.00% 62 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 13 0.03% 9 0.03% 504 0.02% 0 0.00% 0 0.00% Russian Federation
14 12 0.02% 1 0.00% 56 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 12 0.02% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Montenegro
16 12 0.02% 2 0.01% 57 0.00% 0 0.00% 0 0.00% Pakistan
17 10 0.02% 10 0.04% 90 0.00% 0 0.00% 0 0.00% Belarus
18 8 0.02% 4 0.01% 42 0.00% 0 0.00% 0 0.00% St. Helena
19 7 0.01% 2 0.01% 34 0.00% 0 0.00% 0 0.00% Cambodia
20 6 0.01% 1 0.00% 29 0.00% 0 0.00% 0 0.00% Turkey
21 5 0.01% 2 0.01% 26 0.00% 0 0.00% 0 0.00% Canada
22 5 0.01% 2 0.01% 26 0.00% 0 0.00% 0 0.00% China
23 5 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% India
24 5 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Romania
25 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Israel
26 3 0.01% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
27 3 0.01% 1 0.00% 13 0.00% 0 0.00% 0 0.00% Serbia
28 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Anguilla
29 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Argentina
30 2 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23